As on 31.03.2024

Particulars Rs. in Lakhs
Deposits 85148.70
Advances 57115.33
Net Profit / (Loss) 860.76
Owned Funds 13885
Investments 23602.50
CRAR 14.88%
Dividend declared for 2023-24
Audit Classification for 2023-24 “A”
Progress at A Glance
Sr. No. Particulars 2019-20 2020-21 2021-22 2022-23 2023-24
I No of Branches 24 24 24 24 24
2 No of Members 50071 50833 51531 52389 52985
3 Paid-up Share Capital 2158.61 2203.99 2224.74 2365.56 2430.03
4 Reserves 7885.79 9699.37 10809.71 11684.03 11454.59
5 Deposits 75189.48 78878.70 79391.58 79159.04 85148.70
6 Investments 19212.30 16675.43 26519.60 27734.36 23602.50
7 Loans & Advances 50426.72 52830.39 49676.49 52900.55 57115.33
8 Total Income 9235.37 8377.78 7911.24 8625.81 8654.15
9 Net Profit /(Loss) 541.88 (578.68) (1008.31) 110.07 860.76
10 Working Capital 89626.94 98073.55 97267.40 97537.71 103447.55
11 CRAR 16.19% 13.77% 13.18% 13.00% 14.88%
12 Audit Classification “A” “B” “B” “A” “A”